[Dxspider-support] HFTABLE

Jim Johnson jim at kc4hw.net
Mon Jun 10 11:30:00 BST 2002


Does the SHOW/HFTABLE need additional configuration to give output 
for my country(USA)?  I am running v.149, build 56.953

I entered the command and here is the output:

sh/hftable
HF DX Spot Stats, last 31 days for DXCC 102
  Callsign| Tot|160m| 80m| 40m| 30m| 20m| 17m| 15m| 12m| 10m|
     DL1YD|  24|    |    |   2|    |   3|    |  13|   2|   4|
    DS1CCU|  22|    |    |    |    |    |    |  22|    |    |
     DL1YC|  19|    |    |    |    |    |    |   2|   1|  16|
    DL1SDH|  18|    |   3|    |    |   5|    |   6|    |   4|
    DL1MIM|  14|    |    |   2|   2|   6|   1|   3|    |    |
     DL1TS|  11|    |   1|   1|    |   7|   1|    |    |   1|
     DL1UU|  11|    |    |    |    |   2|    |   7|    |   2|
    DL1LQR|  10|    |    |    |    |   1|   1|   8|    |    |
    DL1NGS|  10|    |    |    |    |    |   1|   6|   2|   1|
    DL1NUX|  10|    |    |   1|    |   2|    |    |    |   7|
     DL1SP|   7|    |    |    |    |   3|    |   1|    |   3|
    DL1RTM|   6|    |    |    |    |    |   1|   1|   4|    |
     DL1ZU|   6|    |    |    |    |   2|    |   4|    |    |
    DL1LQA|   5|    |    |    |    |   1|   1|   1|   2|    |
      KK6T|   5|    |    |    |    |   2|    |   3|    |    |
     LU2EE|   5|    |    |    |    |   2|    |   1|    |   2|
     DL1PT|   4|    |    |    |    |    |    |   4|    |    |
    DL1SBF|   4|    |    |   1|    |   2|    |   1|    |    |
Press Enter to continue, A to abort (37 lines) >
    DL1SDN|   4|    |   2|    |    |    |    |   2|    |    |
    DL1YAW|   4|    |    |   1|    |   1|    |   2|    |    |
    DS1GQS|   4|    |    |    |    |    |    |   3|    |   1|
      KC4K|   4|    |    |    |    |   3|   1|    |    |    |
     W6RFL|   4|    |    |    |    |   1|    |   3|    |    |
      8J1C|   3|    |    |    |    |    |    |   3|    |    |
    DL1SEC|   3|    |    |    |    |   2|    |   1|    |    |
    DL1YFF|   3|    |    |    |    |   1|   1|   1|    |    |
     KC4HW|   3|    |    |    |    |    |    |   2|    |   1|
    DL1NAI|   2|    |    |    |    |    |   2|    |    |    |
    DL1STG|   2|    |    |    |    |    |    |    |    |   2|
    DL1VDL|   2|    |   1|    |    |    |    |   1|    |    |
    DS1KUL|   2|    |    |    |    |    |    |   2|    |    |
    KC4YLX|   2|    |    |    |    |   2|    |    |    |    |
    DL1NBM|   1|    |    |    |    |   1|    |    |    |    |
    DL1NDY|   1|    |    |    |    |   1|    |    |    |    |
    DL1NFI|   1|    |    |   1|    |    |    |    |    |    |
    DL1RCB|   1|    |    |    |    |    |    |   1|    |    |
    DL1RXA|   1|    |   1|    |    |    |    |    |    |    |
    DL1SMA|   1|    |    |    |    |   1|    |    |    |    |
Press Enter to continue, A to abort (17 lines) >
    DL1ZBP|   1|    |    |    |   1|    |    |    |    |    |
    DS1NMA|   1|    |    |    |    |    |    |   1|    |    |
     KB1ZQ|   1|    |    |    |    |    |   1|    |    |    |
    KC4ALG|   1|    |    |    |    |   1|    |    |    |    |
    KC4AUF|   1|    |    |    |    |    |   1|    |    |    |
     KC4EY|   1|    |    |    |    |   1|    |    |    |    |
     KC4OR|   1|    |    |    |    |    |   1|    |    |    |
    LU2AWX|   1|    |    |    |    |    |    |    |    |   1|
     LU2BA|   1|    |    |    |    |    |    |   1|    |    |
     LU2BR|   1|    |    |    |    |    |    |    |    |   1|
     LU2OF|   1|    |    |    |    |    |    |    |    |   1|
     W6RKC|   1|    |    |    |    |    |   1|    |    |    |
     W6RMR|   1|    |    |    |    |   1|    |    |    |    |
      W6RU|   1|    |    |    |    |   1|    |    |    |    |
      W6RW|   1|    |    |    |    |   1|    |    |    |    |
     W6RXX|   1|    |    |    |    |    |   1|    |    |    |
  54 calls| 255|    |   8|   9|   3|  56|  15| 106|  11|  47|


Jim Johnson, Melbourne, Florida
jim at kc4hw.net - http://www.kc4hw.net
DXCluster RF Connection: 144.97
Telnet://kc4hw.homelinux.net:8000




More information about the Dxspider-support mailing list