[Dxspider-support] CQ WW stats

Dirk Koopman djk at tobit.co.uk
Tue Nov 2 08:58:32 GMT 2004


You may be interested in the following statistics:-

sh/hfstats 2 1nov2004
HF DX Spot Stats, last 2 days from  1-Nov-2004
  Date| Total| 160m|  80m|  60m|  40m|  30m|  20m|  17m|  15m|  12m|  10m|
30-Oct| 20140|  789| 1508|    1| 2949|   54| 5222|   64| 4361|   52| 5140|
31-Oct| 20951|  807| 1891|     | 2877|   58| 4597|   45| 4538|  101| 6037|
 Total| 41091| 1596| 3399|    1| 5826|  112| 9819|  109| 8899|  153|11177|


sh/hfstats 2 27oct2003
HF DX Spot Stats, last 2 days from 27-Oct-2003
  Date| Total| 160m|  80m|  60m|  40m|  30m|  20m|  17m|  15m|  12m|  10m|
25-Oct| 17222|  535| 1258|     | 2479|   22| 3818|   35| 4110|   26| 4939|
26-Oct| 18341|  722| 1216|     | 2592|   27| 3736|   44| 4953|   38| 5013|
 Total| 35563| 1257| 2474|     | 5071|   49| 7554|   79| 9063|   64| 9952|


sh/hfstats 2 28oct2002
HF DX Spot Stats, last 2 days from 28-Oct-2002
  Date| Total| 160m|  80m|  60m|  40m|  30m|  20m|  17m|  15m|  12m|  10m|
26-Oct| 18627|  626| 1527|    3| 2483|   39| 4144|   61| 4048|   95| 5601|
27-Oct| 16469|  778| 1366|     | 2007|   51| 3550|   55| 3902|   80| 4680|
 Total| 35096| 1404| 2893|    3| 4490|   90| 7694|  116| 7950|  175|10281|

We had a significant increase in spots this year. So there are probably
going to be some big scores.

Dirk G1TLH





More information about the Dxspider-support mailing list