[Dxspider-support] System is I/O bound again

Michael Walker mike at portcredit.net
Fri Feb 24 13:08:16 GMT 2017


Something is happening on Thursday nights.  Very strange.  There are no
cron jobs running and any command takes over a minute to execute.  su

Sysop owns many perl executions.  Any thoughts would be appreciated.

I will look through the messages log again and see if anything looks
unusual.

Mike va3mw


Tasks: 255 total,  10 running, 189 sleeping,   0 stopped,  56 zombie
%Cpu(s): 98.5 us,  1.0 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.5 si,
 0.0 st
KiB Mem :  1005780 total,    49180 free,   879580 used,    77020 buff/cache
KiB Swap:  2097148 total,   882880 free,  1214268 used.    14720 avail Mem


 5053 sysop     20   0  201608  16100   1896 R  52.7  1.6  75:44.90 perl
 5041 sysop     20   0  201448  12660   1936 R  52.4  1.3  69:05.30 perl
 5030 sysop     20   0  201448  10080   1928 R  52.1  1.0  87:48.68 perl
 3804 sysop     20   0  201448  12256   1820 R  50.8  1.2   1046:30 perl
 5003 sysop     20   0  208108  10684   2112 R  50.8  1.1  26:30.76 perl
 5043 sysop     20   0  201448  13576   1644 R  49.2  1.3  89:51.83 perl
 5061 sysop     20   0  201448  12212   1688 R  44.4  1.2 111:15.19 perl
 5064 sysop     20   0  201448  14572   1692 R  43.4  1.4  92:14.72 perl
 2498 root      20   0  157792   1092    624 R   1.3  0.1  21:57.25 top
 5455 sysop     20   0  157840   2420   1544 R   1.3  0.2   0:01.17 top
 2326 sysop     20   0  142972    940    772 S   0.6  0.1   0:07.04 sshd
 5035 sysop     20   0  207976  10368   1784 D   0.6  1.0   0:37.05 perl
 2421 root      20   0  143104   1252   1020 S   0.3  0.1   2:21.38 sshd
 4999 sysop     20   0  210168  11032   1808 D   0.3  1.1   1:07.23 perl
 5002 sysop     20   0  210072  14640   2108 D   0.3  1.5  24:47.69 perl
 5005 sysop     20   0  204316   9580   1808 D   0.3  1.0   1:22.06 perl
 5038 sysop     20   0  203984   9636   1808 D   0.3  1.0   0:38.74 perl
 5049 sysop     20   0  201448   9152   1692 D   0.3  0.9   0:11.90 perl
 5055 sysop     20   0  201448  10952   1688 D   0.3  1.1   0:24.00 perl
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.tobit.co.uk/pipermail/dxspider-support/attachments/20170224/80320ffa/attachment.html>


More information about the Dxspider-support mailing list