[Dxspider-support] More fake/spam/flood data from Feb 27

Gregor Surmann gs at funil.de
Fri Feb 28 03:28:53 GMT 2025


Hello!

This may be interesting: sum of spots for each DX which had more than 3 
spots in 1 second, with summarized amount over the 24h of Feb 27 (UTC).


----------------------------------------

 > SELECT hamcall, SUM(count) AS summa FROM ( SELECT hamcall, 
CONCAT(hamcall, ' ', timestamp) AS calltime, COUNT(*) AS count FROM 
dxcluster WHERE DATE(timestamp)='2025-02-27' GROUP BY calltime HAVING count 
 >3 ORDER BY timestamp ASC ) AS a GROUP BY hamcall ORDER BY summa DESC;
+------------+-------+
| hamcall    | summa |
+------------+-------+
| SN100IARU  |  1717 |
| II0LOVE    |  1684 |
| SP100IARU  |   917 |
| 3Z100IARU  |   785 |
| FJ/DK6AS   |   769 |
| HF95PZK    |   373 |
| SN95PZK    |   312 |
| SP95PZK    |   296 |
| SO95PZK    |   294 |
| SO100IARU  |   223 |
| 4S7SPG     |   154 |
| HF100IARU  |   151 |
| AN45HU     |   151 |
| IU2EZO     |    79 |
| F4IFO      |    78 |
| 4S7KKG     |    77 |
| W3EWL      |    77 |
| KD8DEU/VE3 |    76 |
| W7ZR       |    76 |
| A975IARU   |    75 |
| SP50KRF    |    75 |
| NI4TG      |    75 |
| IK0ETA     |    74 |
| IZ0TWI     |    73 |
| A61SD      |    73 |
| AN45JA     |    73 |
| EA7JQA     |    73 |
| ZP5/LU9CNS |    73 |
| MM0GHM/M   |    72 |
| 4Z5TK      |    72 |
| DL2025W    |    72 |
| HI3/IK4QJF |    72 |
| IR0RRAI    |    67 |
+------------+-------+
33 rows in set (0.042 sec)

----------------------------------------


73 de Gregor, DO5SSB



More information about the Dxspider-support mailing list