<html>
<head>
<meta http-equiv="content-type" content="text/html; charset=UTF-8">
</head>
<body>
<font size="+1"><font face="monospace">Here is a little table of the
nodes using PC92 protocol (AFAIK only DXSpider and CCCluster).
It shows the highest number of nodes and users that were
reported as being connected when each PC92K record was sent. In
"most concurrent users" order, highest first. <br>
<br>
For me it makes rather sober reading as to just how out of date
some of our DXSpider nodes are. For reference the latest Mojo
build is 363 and Master build is 217. Although the master build
will have some of the anti-sniping code added in build 218 which
will be out soon.<br>
<br>
I (and the CQWW results checkers) would very much like all nodes
to upgrade on their respective branches as soon as possible. If
you need any help and can give me SSH access, I can and will
help if necessary.<br>
<br>
PC92K Node Version Build Nodes Users<br>
-----------------------------------------------------<br>
VE7CC-1 3170 62 2155<br>
WA9PIE-2 5457 363 24 798<br>
DB0SUE-7 5455 136 11 653<br>
AE5E 3170 30 548<br>
EA4RCH-5 5455 49 18 401<br>
GB7RDX 3113 11 270<br>
GB7MBC 5457 360 15 259<br>
HA6DX 5455 32 10 200<br>
EI7MRE 5457 344 16 160<br>
N6WS-6 5457 362 19 145<br>
PI4CC 5457 345 30 136<br>
DB0ERF-5 5457 361 17 126<br>
W1NR 5455 216 20 119<br>
PA1RBZ 5455 166 11 110<br>
OH2J 5455 166 3 104<br>
NN1D 5455 92 3 104<br>
ON0DXK-5 3170 15 92<br>
JH1RFM-9 5455 216 5 90<br>
WB3FFV-2 5455 217 59 88<br>
GB7DXS 3170 10 82<br>
SK3W-6 5457 344 6 75<br>
IK5PWJ-6 5457 363 30 74<br>
GB7BAA 5457 363 8 72<br>
EA4URE-5 5457 345 6 70<br>
SM4ONW-1 5455 216 9 70<br>
RW3XA-8 5457 338 12 70<br>
S50DXS 5457 360 13 69<br>
9A0DXC 5455 115 2 68<br>
G4ELI-9 5457 360 5 67<br>
EA4URE-3 5457 345 4 67<br>
GB7UJS 5455 216 10 65<br>
OZ5BBS-7 5455 181 3 62<br>
IK4ICZ-6 5457 344 10 59<br>
W1DX 5455 82 8 57<br>
F5MZN-3 5455 33 3 55<br>
GB7DJK 5457 363 22 55<br>
IZ7AUH-6 5457 363 9 53<br>
W6RFU 5455 216 1 52<br>
N0VD-7 5455 181 3 52<br>
EA4URE-2 5457 345 10 52<br>
F5LEN-7 5455 166 2 51<br>
DD5XX-10 5455 196 10 50<br>
S50CLX 5457 345 5 47<br>
OH1RCF 5455 216 2 47<br>
K2LS 5455 82 10 46<br>
CS5SEL-5 5455 115 8 45<br>
JG1VGX-7 3170 11 44<br>
WW1R-9 5455 82 4 43<br>
SM7GVF-6 5455 215 12 43<br>
VE3EY-7 5455 115 3 42<br>
OK2CQR-1 5455 115 5 41<br>
WT3Q 5455 136 3 39<br>
EA6VQ-1 5455 38 4 37<br>
DH8WR-1 3170 6 36<br>
7N4TWL-7 5455 216 3 35<br>
I3ITX-6 5455 190 8 33<br>
N4ZKF-1 3170 9 32<br>
VA3MW-7 5455 216 4 31<br>
WD4IXD 3170 8 31<br>
IZ3MEZ-8 5457 315 24 31<br>
SR4DXC 5455 198 5 30<br>
F6GCP-3 5455 82 3 29<br>
IK2XDE-6 3170 25 26<br>
W0MU-1 3170 14 26<br>
N7OD 5457 345 22 26<br>
PE1ITR-8 5455 196 11 26<br>
LZ7A 3170 11 25<br>
IW3FVZ-6 5455 203 4 24<br>
VK3AMA-2 5455 216 4 24<br>
K4JW 5455 65 2 24<br>
K4UJ 5457 354 7 23<br>
G7VJR-5 5455 115 2 23<br>
PY3NZ-8 5455 115 9 22<br>
N2KI 5455 136 15 22<br>
DL8FCL-7 5457 363 6 21<br>
K4ZR 5455 217 2 21<br>
VE6DXC 5455 100 3 20<br>
EI7SDX 5455 181 3 20<br>
GB7RAU 5457 360 7 20<br>
W4MYA 3170 6 19<br>
EA3CV-2 5457 331 12 19<br>
ZL2ARN-1 5455 115 10 18<br>
HB9ON-9 5455 216 5 18<br>
JG1VGX-9 5457 363 12 18<br>
JE3YEK 5455 9 1 18<br>
G3LRS-2 5455 217 4 17<br>
W7JD-1 3170 5 17<br>
ON0AN 5455 141 7 17<br>
K0XM-5 3170 11 17<br>
HB9IAC-8 5455 115 3 17<br>
PY1TSP-1 5455 197 2 17<br>
GB7HTL 5457 338 7 17<br>
SM6HOC-6 5457 316 12 16<br>
VE3ZIN-2 5455 216 4 16<br>
NX9G 5455 115 7 16<br>
LA3WAA-6 3170 3 15<br>
SV5FRI-1 5457 360 22 15<br>
LU9DA-6 5457 332 13 15<br>
N9JR-2 5457 363 4 15<br>
IZ8MBW-6 5455 218 5 14<br>
F4BWT-3 5455 198 8 14<br>
N9BC-2 5455 197 2 14<br>
IR4U-6 5455 216 5 13<br>
WR3D 5455 216 11 13<br>
SR2PUT 5455 197 6 12<br>
W9AEK 5455 158 2 12<br>
SK6AW-2 5455 166 2 12<br>
NL7S 5455 216 4 12<br>
PY5JO-11 5455 115 5 11<br>
GB7DXG-1 5457 363 15 11<br>
VK5GR-2 5455 172 7 11<br>
KG4OOL-2 5455 191 2 11<br>
IZ8DMZ-6 5455 171 2 11<br>
WS7I-1 3170 5 11<br>
UA4CC 5455 115 2 11<br>
IK2DUW-6 5455 166 1 11<br>
EA2CW 3170 7 10<br>
WB4QOJ-8 3170 6 10<br>
ED1ZAC-5 5455 216 7 10<br>
KE2L-5 5455 216 3 10<br>
IK8HJC-6 5457 363 15 10<br>
OK0DXI 5455 52 2 10<br>
ON0NOL-9 5457 345 7 10<br>
EA7URG-5 5455 196 5 10<br>
LA7Q-6 3170 7 10<br>
VK3HRA-2 5455 185 1 10<br>
SV2HRT-1 5455 115 2 9<br>
IK4ICZ-5 3170 6 9<br>
W9DP 3170 8 9<br>
IQ1GP-6 5455 115 2 9<br>
W1NR-9 5455 217 1 9<br>
KC9AOP-1 5455 217 9 9<br>
PA4JJ-2 5455 216 10 9<br>
W8WTS-3 3170 8 8<br>
IT9OBK-6 5455 200 2 8<br>
W4NJA 3170 4 8<br>
MX0NCA-2 5457 363 4 8<br>
EA2RCF-5 5455 196 1 8<br>
ON0LLV-5 5455 216 12 8<br>
VE3CGR-5 5457 345 22 8<br>
VE2PKT-9 5455 166 12 8<br>
W3GQ 3161 5 8<br>
GB7DXG 3170 8 8<br>
ON3URE-2 5455 216 2 8<br>
DB0LJ-6 5455 200 3 8<br>
N9KT-2 5455 217 3 7<br>
N0CDA-1 5455 33 5 7<br>
ZL2AQY-1 5457 345 8 7<br>
IV3SCP-6 5455 206 9 7<br>
IK6IHL-6 5457 363 6 7<br>
DJ4PK-2 5455 67 2 7<br>
DQ8Z 5455 204 2 7<br>
EA2URV-5 5455 115 1 7<br>
SM6YOU-2 5455 82 5 7<br>
SV5BYR-7 5455 217 4 7<br>
CS5ARLC- 5455 197 2 7<br>
AE3N-2 5457 363 3 7<br>
IK5ZUK-6 5457 363 15 7<br>
GB7DXC-5 5455 215 2 7<br>
IK6XMI-6 5457 345 7 7<br>
R2DGO-1 5455 190 2 7<br>
IW1QLH-6 5455 163 12 7<br>
HG8PRC 5455 218 6 6<br>
PI1LAP-1 5457 338 5 6<br>
KN2M 3113 2 6<br>
I8ZSE-1 5455 115 3 6<br>
IT9ESI-6 5455 166 10 6<br>
KM8V 5457 135 3 6<br>
IW2NOY-2 5455 32 11 6<br>
KY9J-2 5455 216 5 6<br>
IQ8PQ-6 5455 166 5 6<br>
DB0HGW-6 5455 216 3 6<br>
IR2UGI-5 5455 217 4 6<br>
VE1CFB 5455 38 1 6<br>
IQ1LA-6 5455 196 6 6<br>
F6KVP-3 5455 141 5 6<br>
R5ACQ-1 5455 185 7 6<br>
IV3BVK-5 5455 216 2 6<br>
KB2SSE-2 5455 191 1 5<br>
F1OYP-8 5455 166 32 5<br>
N4DW-9 5455 166 2 5<br>
IK7NXU-6 5457 246 2 5<br>
I0OJJ-6 5457 362 4 5<br>
W8BS-2 5457 363 4 5<br>
GB7NHR 5455 166 6 5<br>
NR1X-3 5455 166 3 5<br>
IW5ECF-6 5457 279 16 5<br>
F4GVE-2 5455 175 10 5<br>
KB2S-2 5455 216 4 5<br>
PI8CDR-7 5455 115 1 5<br>
DL4DAC-2 5455 216 5 5<br>
F4EYQ-1 5455 198 4 4<br>
M0IPU-4 5455 215 7 4<br>
I0INU-6 5455 216 3 4<br>
HI3AA-3 5455 199 1 4<br>
IQ8RB-6 5455 166 6 4<br>
N2WLS-5 5455 216 14 4<br>
RA3ATX-8 5455 115 1 4<br>
IZ3LSV-6 5455 115 7 4<br>
ZS2EZ-3 3170 8 4<br>
NA7KR-3 5455 115 6 4<br>
IZ6FXS-6 5455 216 7 4<br>
OE5XBL-6 5455 82 1 4<br>
LZ0DXC 5455 217 4 4<br>
OP0P 3170 21 4<br>
IZ8BRI-6 5457 363 3 4<br>
SV1IW-9 5455 141 5 4<br>
PA4JJ-3 5455 216 9 4<br>
KB5VJY-1 5455 199 2 4<br>
VE2REA 5455 216 3 4<br>
BA4RF 5455 198 4 4<br>
N4VFF-2 5455 216 2 4<br>
ED3ZAK-5 5455 215 1 4<br>
IW9FDD-6 5455 82 6 4<br>
VK2AZ-2 5455 217 2 4<br>
IZ5IIN-6 5455 190 2 4<br>
DB0OVN-6 5455 115 5 3<br>
IZ5ILU-6 5455 198 4 3<br>
VK7HDM-2 5455 217 4 3<br>
VE3MIS-2 5455 210 1 3<br>
K0PIR-2 5455 181 3 3<br>
ON0LLV-6 3170 12 3<br>
EW8AX-1 5455 115 5 3<br>
KF4LLF-8 3170 7 3<br>
VE3EXI-2 5455 216 5 3<br>
ON4KST-2 5455 216 3 3<br>
N0OJ-7 5455 210 1 3<br>
IK7IMO-6 5455 190 3 3<br>
W1WRA-2 5455 217 2 3<br>
K4UJ-1 5457 345 6 3<br>
K9LC 3170 8 3<br>
N5WLS-1 5455 217 5 3<br>
EA4FIT-2 5455 216 13 3<br>
VA2BBS-2 5455 166 3 3<br>
W6RGG-2 5455 89 1 3<br>
F4ERG-3 5455 199 2 3<br>
K6JWN-1 5455 216 3 3<br>
DB0ZWI-8 5455 136 1 3<br>
G6NHU-2 5455 198 13 3<br>
IW2EVH-6 5455 171 6 3<br>
IQ1IM-6 5455 115 4 3<br>
PY4OG-2 5455 215 3 3<br>
PY1NB-4 5455 197 25 3<br>
PY2ZEN-6 5455 217 3 2<br>
VK6ZO-2 5455 115 2 2<br>
CU3HY-2 5455 166 5 2<br>
IK4PKL-6 5455 115 3 2<br>
IW8PGT-9 5455 115 6 2<br>
GB7DXY 5455 115 1 2<br>
DB0RBS-1 5455 216 2 2<br>
IQ8XF 5455 196 4 2<br>
PI8BLK 5455 175 1 2<br>
VE2HEW-5 5455 217 6 2<br>
NI1L-2 5457 344 1 2<br>
IZ0UIN-6 5455 218 11 2<br>
A61BK-1 5455 198 1 2<br>
IQ5KG-6 5455 52 1 2<br>
IW9FRA-6 5455 217 3 2<br>
DB0IUZ-6 5455 115 2 2<br>
KA2PBT-1 5455 197 4 2<br>
K0DIV 3161 10 2<br>
NP3N 5455 203 3 2<br>
IK2WAD-6 5457 363 6 2<br>
F1OYP-6 5455 166 15 2<br>
IZ0ORT-6 5455 216 3 1<br>
KF2FK-1 5455 38 1 1<br>
EA4FIT-5 3170 1 1<br>
SM4ONW-7 5457 363 1 1<br>
N1URO-6 5455 169 4 1<br>
YV5KXE 5455 146 1 1<br>
F1MAC-6 5455 216 3 1<br>
KM3T-10 5455 217 3 1<br>
PE1NWL-5 5455 163 2 1<br>
VA6AAA-1 3170 5 1<br>
GB7DXX 5455 115 1 1<br>
DB0PRA-9 5455 115 1 1<br>
SM6YOU-7 5455 82 2 1<br>
IK7XLW-6 5455 115 2 1<br>
F6BVP-3 5455 203 4 1<br>
SM6HOC-1 5455 217 1 1<br>
IZ3LCJ-6 5455 115 2 1<br>
F8KHI-3 5455 198 4 1<br>
IK6XMI-1 5457 345 1 1<br>
SM6EAT-6 5455 198 1 1<br>
PY4OG-4 5457 345 3 1<br>
SM6HOC-3 5455 216 2 1<br>
SV2CUI-8 5455 196 3 1<br>
YO2LOJ-2 5455 171 3 1<br>
GB7BEX-9 5455 204 2 1<br>
SM6HOC-2 5455 218 4 1<br>
IU1OLU-5 5455 115 1 1<br>
NR1X-4 5455 166 1 1<br>
F5UGQ-2 5455 198 3 1<br>
GB7IPF 5455 198 1 1<br>
CX2SA-8 5455 216 8 1<br>
GB7DXX-5 5455 115 1 1<br>
SM4ONW-6 5455 218 1 1<br>
PY4OG-3 5457 345 1 1<br>
HA7VK-7 5455 171 1 1<br>
GB7TLH 5457 362 1 1<br>
IZ0EVK-6 5455 217 2 1<br>
SV1CMG-2 5455 199 6 1<br>
IW1PSC-6 5455 216 4 1<br>
VE3TOK-1 5455 200 3 1<br>
PB4PT-8 5455 196 1 1<br>
SP2L-3 5455 115 1 1<br>
F4IAA-3 5455 217 2 1<br>
EA1CYZ-5 5457 363 2 0<br>
PE2V-9 5455 216 2 0<br>
PA2A-1 5455 166 1 0<br>
AB2VY-3 5455 215 4 0<br>
N7XG-7 3169 3 0<br>
N9LYA-6 5455 166 1 0<br>
DB0UHI-9 5455 166 1 0<br>
KB2FAF-1 5455 217 6 0<br>
N5WLS-2 5455 217 5 0<br>
IK6XMI-1 5457 345 1 0<br>
N9SEO-2 5455 216 1 0<br>
IZ0FKE-6 5455 115 7 0<br>
GB7VAX 5457 360 15 0<br>
AB2VY-2 5455 203 2 0<br>
IZ0AWG-6 5455 115 4 0<br>
CT1EBQ-9 5455 204 3 0<br>
W5CMM-1 5455 217 2 0<br>
K8QIK-3 5455 80 1 0<br>
DG2KBC-1 5455 82 2 0<br>
BG2RVL-9 5457 344 4 0<br>
N0VD 5455 181 6 0<br>
NR0Q-2 5455 217 1 0<br>
EA3KZ-5 5455 146 2 0<br>
AB2VY-12 5455 200 2 0<br>
ON5MM-2 5455 115 1 0<br>
K4UJ-3 5457 345 2 0<br>
DH1TW-2 5300 . 4 0<br>
IZ6RND-6 5455 216 3 0<br>
9M2PJU-1 5455 196 1 0<br>
K0XM-2 3170 3 0<br>
AB2VY-6 5455 199 6 0<br>
IR2UGI-6 5455 216 2 0<br>
PD0SIM-2 5455 92 1 0<br>
IZ5FSA-6 5457 361 8 0<br>
IU1BOW-2 5455 204 4 0<br>
AB2VY-7 5455 210 3 0<br>
IW0ERQ-6 5455 217 5 0<br>
AI3I-15 5455 203 1 0<br>
M0KGX-3 5455 217 1 0<br>
LW2DQC-6 5455 215 1 0<br>
PI1ZTM-7 3170 1 0<br>
KB8UVN-2 5455 73 2 0<br>
HA5KDR-3 5455 175 2 0<br>
DB0ERF-7 5300 . 1 0<br>
ON0DXK-3 3170 6 0<br>
DB0TUD-6 5455 100 2 0<br>
N2WLS-6 5457 361 1 0<br>
IR4FOC-6 5455 216 2 0<br>
SR9DDF-1 5455 200 4 0<br>
K3CHB-2 5455 166 4 0<br>
DK7ET-2 5455 216 1 0<br>
W6HN-2 5455 115 1 0<br>
AB2VY-9 5455 199 10 0<br>
F4BWT-7 5455 198 3 0<br>
SM6YOU-4 5455 166 2 0<br>
IW9HHF-8 5455 216 1 0<br>
SM4UZM-1 5455 166 1 0<br>
W0APQ 3170 9 0<br>
PE1RRR-9 5457 338 6 0<br>
DK7ET-3 5455 216 1 0<br>
EA4URE-6 5457 345 1 0<br>
IW9EDP-6 5455 115 5 0<br>
GB7BDX-3 5455 215 1 0<br>
-----------------------------------------------------<br>
Nodes: 370 DXSpider: 328 (65 mojo) CCCluster: 40<br>
<br>
</font></font>
</body>
</html>