<html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=UTF-8">
</head>
<body>
Hi Jan,<br>
for upgrading to Mojo branch you need to follow the instructions
reported into the /spider/UPGRADE.mojo file.<br>
<br>
After doing that, for enabling the RBN spots, follow the
/spider/RBN.mojo file.<br>
<br>
73 Luigi IK5ZUK<br>
<br>
<br>
Il 29/11/2021 16:33, Jan via Dxspider-support ha scritto:<br>
<span style="white-space: pre-wrap; display: block; width: 98vw;">> Hi Dirk
>
> I would like to update my cluster (PA4JJ-2) very much if I only know
> how / where to find the update.
>
> I used to use the git pull command but this seems not to be
> working?
>
> 73 Jan PA4JJ
>
> Op 29-11-2021 om 16:13 schreef Dirk Koopman via Dxspider-support:
>> Here is a little table of the nodes using PC92 protocol (AFAIK only
>> DXSpider and CCCluster). It shows the highest number of nodes and
>> users that were reported as being connected when each PC92K record
>> was sent. In "most concurrent users" order, highest first.
>>
>> For me it makes rather sober reading as to just how out of date
>> some of our DXSpider nodes are. For reference the latest Mojo build
>> is 363 and Master build is 217. Although the master build will have
>> some of the anti-sniping code added in build 218 which will be out
>> soon.
>>
>> I (and the CQWW results checkers) would very much like all nodes to
>> upgrade on their respective branches as soon as possible. If you
>> need any help and can give me SSH access, I can and will help if
>> necessary.
>>
>> PC92K Node Version Build Nodes Users
>> ----------------------------------------------------- VE7CC-1
>> 3170 62 2155 WA9PIE-2 5457 363
>> 24 798 DB0SUE-7 5455 136 11 653 AE5E
>> 3170 30 548 EA4RCH-5 5455 49
>> 18 401 GB7RDX 3113 11 270 GB7MBC
>> 5457 360 15 259 HA6DX 5455 32
>> 10 200 EI7MRE 5457 344 16 160 N6WS-6
>> 5457 362 19 145 PI4CC 5457 345
>> 30 136 DB0ERF-5 5457 361 17 126 W1NR
>> 5455 216 20 119 PA1RBZ 5455 166
>> 11 110 OH2J 5455 166 3 104 NN1D
>> 5455 92 3 104 ON0DXK-5 3170
>> 15 92 JH1RFM-9 5455 216 5 90 WB3FFV-2
>> 5455 217 59 88 GB7DXS 3170
>> 10 82 SK3W-6 5457 344 6 75 IK5PWJ-6
>> 5457 363 30 74 GB7BAA 5457 363
>> 8 72 EA4URE-5 5457 345 6 70 SM4ONW-1
>> 5455 216 9 70 RW3XA-8 5457 338
>> 12 70 S50DXS 5457 360 13 69 9A0DXC
>> 5455 115 2 68 G4ELI-9 5457 360
>> 5 67 EA4URE-3 5457 345 4 67 GB7UJS
>> 5455 216 10 65 OZ5BBS-7 5455 181
>> 3 62 IK4ICZ-6 5457 344 10 59 W1DX
>> 5455 82 8 57 F5MZN-3 5455 33
>> 3 55 GB7DJK 5457 363 22 55 IZ7AUH-6
>> 5457 363 9 53 W6RFU 5455 216
>> 1 52 N0VD-7 5455 181 3 52 EA4URE-2
>> 5457 345 10 52 F5LEN-7 5455 166
>> 2 51 DD5XX-10 5455 196 10 50 S50CLX
>> 5457 345 5 47 OH1RCF 5455 216
>> 2 47 K2LS 5455 82 10 46 CS5SEL-5
>> 5455 115 8 45 JG1VGX-7 3170
>> 11 44 WW1R-9 5455 82 4 43 SM7GVF-6
>> 5455 215 12 43 VE3EY-7 5455 115
>> 3 42 OK2CQR-1 5455 115 5 41 WT3Q
>> 5455 136 3 39 EA6VQ-1 5455 38
>> 4 37 DH8WR-1 3170 6 36 7N4TWL-7
>> 5455 216 3 35 I3ITX-6 5455 190
>> 8 33 N4ZKF-1 3170 9 32 VA3MW-7
>> 5455 216 4 31 WD4IXD 3170
>> 8 31 IZ3MEZ-8 5457 315 24 31 SR4DXC
>> 5455 198 5 30 F6GCP-3 5455 82
>> 3 29 IK2XDE-6 3170 25 26 W0MU-1
>> 3170 14 26 N7OD 5457 345
>> 22 26 PE1ITR-8 5455 196 11 26 LZ7A
>> 3170 11 25 IW3FVZ-6 5455 203
>> 4 24 VK3AMA-2 5455 216 4 24 K4JW
>> 5455 65 2 24 K4UJ 5457 354
>> 7 23 G7VJR-5 5455 115 2 23 PY3NZ-8
>> 5455 115 9 22 N2KI 5455 136
>> 15 22 DL8FCL-7 5457 363 6 21 K4ZR
>> 5455 217 2 21 VE6DXC 5455 100
>> 3 20 EI7SDX 5455 181 3 20 GB7RAU
>> 5457 360 7 20 W4MYA 3170
>> 6 19 EA3CV-2 5457 331 12 19 ZL2ARN-1
>> 5455 115 10 18 HB9ON-9 5455 216
>> 5 18 JG1VGX-9 5457 363 12 18 JE3YEK
>> 5455 9 1 18 G3LRS-2 5455 217
>> 4 17 W7JD-1 3170 5 17 ON0AN
>> 5455 141 7 17 K0XM-5 3170
>> 11 17 HB9IAC-8 5455 115 3 17 PY1TSP-1
>> 5455 197 2 17 GB7HTL 5457 338
>> 7 17 SM6HOC-6 5457 316 12 16 VE3ZIN-2
>> 5455 216 4 16 NX9G 5455 115
>> 7 16 LA3WAA-6 3170 3 15 SV5FRI-1
>> 5457 360 22 15 LU9DA-6 5457 332
>> 13 15 N9JR-2 5457 363 4 15 IZ8MBW-6
>> 5455 218 5 14 F4BWT-3 5455 198
>> 8 14 N9BC-2 5455 197 2 14 IR4U-6
>> 5455 216 5 13 WR3D 5455 216
>> 11 13 SR2PUT 5455 197 6 12 W9AEK
>> 5455 158 2 12 SK6AW-2 5455 166
>> 2 12 NL7S 5455 216 4 12 PY5JO-11
>> 5455 115 5 11 GB7DXG-1 5457 363
>> 15 11 VK5GR-2 5455 172 7 11 KG4OOL-2
>> 5455 191 2 11 IZ8DMZ-6 5455 171
>> 2 11 WS7I-1 3170 5 11 UA4CC
>> 5455 115 2 11 IK2DUW-6 5455 166
>> 1 11 EA2CW 3170 7 10 WB4QOJ-8
>> 3170 6 10 ED1ZAC-5 5455 216
>> 7 10 KE2L-5 5455 216 3 10 IK8HJC-6
>> 5457 363 15 10 OK0DXI 5455 52
>> 2 10 ON0NOL-9 5457 345 7 10 EA7URG-5
>> 5455 196 5 10 LA7Q-6 3170
>> 7 10 VK3HRA-2 5455 185 1 10 SV2HRT-1
>> 5455 115 2 9 IK4ICZ-5 3170
>> 6 9 W9DP 3170 8 9 IQ1GP-6
>> 5455 115 2 9 W1NR-9 5455 217
>> 1 9 KC9AOP-1 5455 217 9 9 PA4JJ-2
>> 5455 216 10 9 W8WTS-3 3170
>> 8 8 IT9OBK-6 5455 200 2 8 W4NJA
>> 3170 4 8 MX0NCA-2 5457 363
>> 4 8 EA2RCF-5 5455 196 1 8 ON0LLV-5
>> 5455 216 12 8 VE3CGR-5 5457 345
>> 22 8 VE2PKT-9 5455 166 12 8 W3GQ
>> 3161 5 8 GB7DXG 3170
>> 8 8 ON3URE-2 5455 216 2 8 DB0LJ-6
>> 5455 200 3 8 N9KT-2 5455 217
>> 3 7 N0CDA-1 5455 33 5 7 ZL2AQY-1
>> 5457 345 8 7 IV3SCP-6 5455 206
>> 9 7 IK6IHL-6 5457 363 6 7 DJ4PK-2
>> 5455 67 2 7 DQ8Z 5455 204
>> 2 7 EA2URV-5 5455 115 1 7 SM6YOU-2
>> 5455 82 5 7 SV5BYR-7 5455 217
>> 4 7 CS5ARLC- 5455 197 2 7 AE3N-2
>> 5457 363 3 7 IK5ZUK-6 5457 363
>> 15 7 GB7DXC-5 5455 215 2 7 IK6XMI-6
>> 5457 345 7 7 R2DGO-1 5455 190
>> 2 7 IW1QLH-6 5455 163 12 7 HG8PRC
>> 5455 218 6 6 PI1LAP-1 5457 338
>> 5 6 KN2M 3113 2 6 I8ZSE-1
>> 5455 115 3 6 IT9ESI-6 5455 166
>> 10 6 KM8V 5457 135 3 6 IW2NOY-2
>> 5455 32 11 6 KY9J-2 5455 216
>> 5 6 IQ8PQ-6 5455 166 5 6 DB0HGW-6
>> 5455 216 3 6 IR2UGI-5 5455 217
>> 4 6 VE1CFB 5455 38 1 6 IQ1LA-6
>> 5455 196 6 6 F6KVP-3 5455 141
>> 5 6 R5ACQ-1 5455 185 7 6 IV3BVK-5
>> 5455 216 2 6 KB2SSE-2 5455 191
>> 1 5 F1OYP-8 5455 166 32 5 N4DW-9
>> 5455 166 2 5 IK7NXU-6 5457 246
>> 2 5 I0OJJ-6 5457 362 4 5 W8BS-2
>> 5457 363 4 5 GB7NHR 5455 166
>> 6 5 NR1X-3 5455 166 3 5 IW5ECF-6
>> 5457 279 16 5 F4GVE-2 5455 175
>> 10 5 KB2S-2 5455 216 4 5 PI8CDR-7
>> 5455 115 1 5 DL4DAC-2 5455 216
>> 5 5 F4EYQ-1 5455 198 4 4 M0IPU-4
>> 5455 215 7 4 I0INU-6 5455 216
>> 3 4 HI3AA-3 5455 199 1 4 IQ8RB-6
>> 5455 166 6 4 N2WLS-5 5455 216
>> 14 4 RA3ATX-8 5455 115 1 4 IZ3LSV-6
>> 5455 115 7 4 ZS2EZ-3 3170
>> 8 4 NA7KR-3 5455 115 6 4 IZ6FXS-6
>> 5455 216 7 4 OE5XBL-6 5455 82
>> 1 4 LZ0DXC 5455 217 4 4 OP0P
>> 3170 21 4 IZ8BRI-6 5457 363
>> 3 4 SV1IW-9 5455 141 5 4 PA4JJ-3
>> 5455 216 9 4 KB5VJY-1 5455 199
>> 2 4 VE2REA 5455 216 3 4 BA4RF
>> 5455 198 4 4 N4VFF-2 5455 216
>> 2 4 ED3ZAK-5 5455 215 1 4 IW9FDD-6
>> 5455 82 6 4 VK2AZ-2 5455 217
>> 2 4 IZ5IIN-6 5455 190 2 4 DB0OVN-6
>> 5455 115 5 3 IZ5ILU-6 5455 198
>> 4 3 VK7HDM-2 5455 217 4 3 VE3MIS-2
>> 5455 210 1 3 K0PIR-2 5455 181
>> 3 3 ON0LLV-6 3170 12 3 EW8AX-1
>> 5455 115 5 3 KF4LLF-8 3170
>> 7 3 VE3EXI-2 5455 216 5 3 ON4KST-2
>> 5455 216 3 3 N0OJ-7 5455 210
>> 1 3 IK7IMO-6 5455 190 3 3 W1WRA-2
>> 5455 217 2 3 K4UJ-1 5457 345
>> 6 3 K9LC 3170 8 3 N5WLS-1
>> 5455 217 5 3 EA4FIT-2 5455 216
>> 13 3 VA2BBS-2 5455 166 3 3 W6RGG-2
>> 5455 89 1 3 F4ERG-3 5455 199
>> 2 3 K6JWN-1 5455 216 3 3 DB0ZWI-8
>> 5455 136 1 3 G6NHU-2 5455 198
>> 13 3 IW2EVH-6 5455 171 6 3 IQ1IM-6
>> 5455 115 4 3 PY4OG-2 5455 215
>> 3 3 PY1NB-4 5455 197 25 3 PY2ZEN-6
>> 5455 217 3 2 VK6ZO-2 5455 115
>> 2 2 CU3HY-2 5455 166 5 2 IK4PKL-6
>> 5455 115 3 2 IW8PGT-9 5455 115
>> 6 2 GB7DXY 5455 115 1 2 DB0RBS-1
>> 5455 216 2 2 IQ8XF 5455 196
>> 4 2 PI8BLK 5455 175 1 2 VE2HEW-5
>> 5455 217 6 2 NI1L-2 5457 344
>> 1 2 IZ0UIN-6 5455 218 11 2 A61BK-1
>> 5455 198 1 2 IQ5KG-6 5455 52
>> 1 2 IW9FRA-6 5455 217 3 2 DB0IUZ-6
>> 5455 115 2 2 KA2PBT-1 5455 197
>> 4 2 K0DIV 3161 10 2 NP3N
>> 5455 203 3 2 IK2WAD-6 5457 363
>> 6 2 F1OYP-6 5455 166 15 2 IZ0ORT-6
>> 5455 216 3 1 KF2FK-1 5455 38
>> 1 1 EA4FIT-5 3170 1 1 SM4ONW-7
>> 5457 363 1 1 N1URO-6 5455 169
>> 4 1 YV5KXE 5455 146 1 1 F1MAC-6
>> 5455 216 3 1 KM3T-10 5455 217
>> 3 1 PE1NWL-5 5455 163 2 1 VA6AAA-1
>> 3170 5 1 GB7DXX 5455 115
>> 1 1 DB0PRA-9 5455 115 1 1 SM6YOU-7
>> 5455 82 2 1 IK7XLW-6 5455 115
>> 2 1 F6BVP-3 5455 203 4 1 SM6HOC-1
>> 5455 217 1 1 IZ3LCJ-6 5455 115
>> 2 1 F8KHI-3 5455 198 4 1 IK6XMI-1
>> 5457 345 1 1 SM6EAT-6 5455 198
>> 1 1 PY4OG-4 5457 345 3 1 SM6HOC-3
>> 5455 216 2 1 SV2CUI-8 5455 196
>> 3 1 YO2LOJ-2 5455 171 3 1 GB7BEX-9
>> 5455 204 2 1 SM6HOC-2 5455 218
>> 4 1 IU1OLU-5 5455 115 1 1 NR1X-4
>> 5455 166 1 1 F5UGQ-2 5455 198
>> 3 1 GB7IPF 5455 198 1 1 CX2SA-8
>> 5455 216 8 1 GB7DXX-5 5455 115
>> 1 1 SM4ONW-6 5455 218 1 1 PY4OG-3
>> 5457 345 1 1 HA7VK-7 5455 171
>> 1 1 GB7TLH 5457 362 1 1 IZ0EVK-6
>> 5455 217 2 1 SV1CMG-2 5455 199
>> 6 1 IW1PSC-6 5455 216 4 1 VE3TOK-1
>> 5455 200 3 1 PB4PT-8 5455 196
>> 1 1 SP2L-3 5455 115 1 1 F4IAA-3
>> 5455 217 2 1 EA1CYZ-5 5457 363
>> 2 0 PE2V-9 5455 216 2 0 PA2A-1
>> 5455 166 1 0 AB2VY-3 5455 215
>> 4 0 N7XG-7 3169 3 0 N9LYA-6
>> 5455 166 1 0 DB0UHI-9 5455 166
>> 1 0 KB2FAF-1 5455 217 6 0 N5WLS-2
>> 5455 217 5 0 IK6XMI-1 5457 345
>> 1 0 N9SEO-2 5455 216 1 0 IZ0FKE-6
>> 5455 115 7 0 GB7VAX 5457 360
>> 15 0 AB2VY-2 5455 203 2 0 IZ0AWG-6
>> 5455 115 4 0 CT1EBQ-9 5455 204
>> 3 0 W5CMM-1 5455 217 2 0 K8QIK-3
>> 5455 80 1 0 DG2KBC-1 5455 82
>> 2 0 BG2RVL-9 5457 344 4 0 N0VD
>> 5455 181 6 0 NR0Q-2 5455 217
>> 1 0 EA3KZ-5 5455 146 2 0 AB2VY-12
>> 5455 200 2 0 ON5MM-2 5455 115
>> 1 0 K4UJ-3 5457 345 2 0 DH1TW-2
>> 5300 . 4 0 IZ6RND-6 5455 216
>> 3 0 9M2PJU-1 5455 196 1 0 K0XM-2
>> 3170 3 0 AB2VY-6 5455 199
>> 6 0 IR2UGI-6 5455 216 2 0 PD0SIM-2
>> 5455 92 1 0 IZ5FSA-6 5457 361
>> 8 0 IU1BOW-2 5455 204 4 0 AB2VY-7
>> 5455 210 3 0 IW0ERQ-6 5455 217
>> 5 0 AI3I-15 5455 203 1 0 M0KGX-3
>> 5455 217 1 0 LW2DQC-6 5455 215
>> 1 0 PI1ZTM-7 3170 1 0 KB8UVN-2
>> 5455 73 2 0 HA5KDR-3 5455 175
>> 2 0 DB0ERF-7 5300 . 1 0 ON0DXK-3
>> 3170 6 0 DB0TUD-6 5455 100
>> 2 0 N2WLS-6 5457 361 1 0 IR4FOC-6
>> 5455 216 2 0 SR9DDF-1 5455 200
>> 4 0 K3CHB-2 5455 166 4 0 DK7ET-2
>> 5455 216 1 0 W6HN-2 5455 115
>> 1 0 AB2VY-9 5455 199 10 0 F4BWT-7
>> 5455 198 3 0 SM6YOU-4 5455 166
>> 2 0 IW9HHF-8 5455 216 1 0 SM4UZM-1
>> 5455 166 1 0 W0APQ 3170
>> 9 0 PE1RRR-9 5457 338 6 0 DK7ET-3
>> 5455 216 1 0 EA4URE-6 5457 345
>> 1 0 IW9EDP-6 5455 115 5 0 GB7BDX-3
>> 5455 215 1 0
>> ----------------------------------------------------- Nodes: 370
>> DXSpider: 328 (65 mojo) CCCluster: 40
>>
>>
>> _______________________________________________ Dxspider-support
>> mailing list <a class="moz-txt-link-abbreviated" href="mailto:Dxspider-support@tobit.co.uk">Dxspider-support@tobit.co.uk</a>
>> <a class="moz-txt-link-freetext" href="https://mailman.tobit.co.uk/mailman/listinfo/dxspider-support">https://mailman.tobit.co.uk/mailman/listinfo/dxspider-support</a>
>
> -- ____________________________________________________ my dxspider
> clusters running on a raspberry pi: pa4jj-2 83.162.186.242 port 7300
> pa4jj-3 83.162.186.242 port 7388
>
> _______________________________________________ Dxspider-support
> mailing list <a class="moz-txt-link-abbreviated" href="mailto:Dxspider-support@tobit.co.uk">Dxspider-support@tobit.co.uk</a>
> <a class="moz-txt-link-freetext" href="https://mailman.tobit.co.uk/mailman/listinfo/dxspider-support">https://mailman.tobit.co.uk/mailman/listinfo/dxspider-support</a>
</span><br>
<br>
<div id="DAB4FAD8-2DD7-40BB-A1B8-4E2AA1F9FDF2"><br /> <table style="border-top: 1px solid #D3D4DE;">
<tr>
<td style="width: 55px; padding-top: 18px;"><a href="http://www.avg.com/email-signature?utm_medium=email&utm_source=link&utm_campaign=sig-email&utm_content=emailclient" target="_blank"><img src="https://ipmcdn.avast.com/images/icons/icon-envelope-tick-green-avg-v1.png" alt="" width="46" height="29" style="width: 46px; height: 29px;" /></a></td>
<td style="width: 470px; padding-top: 17px; color: #41424e; font-size: 13px; font-family: Arial, Helvetica, sans-serif; line-height: 18px;">Mail priva di virus. <a href="http://www.avg.com/email-signature?utm_medium=email&utm_source=link&utm_campaign=sig-email&utm_content=emailclient" target="_blank" style="color: #4453ea;">www.avg.com</a> </td>
</tr>
</table>
<a href="#DAB4FAD8-2DD7-40BB-A1B8-4E2AA1F9FDF2" width="1" height="1"> </a></div></body>
</html>