[Dxspider-support] Feature?

Ian Maude maudeij at gmail.com
Sat Nov 20 11:07:49 GMT 2021


I have tried this on both my clusters.  Sh/dx 100 returns this

 80.0  1840.0       1-Jan-1970 0000Z  1637405580                  <www.SAUR-M
    80.0  7155.0       1-Jan-1970 0000Z  1637405580                        <>
    80.0  7019.0       1-Jan-1970 0000Z  1637405580                  <SPFF-0485>
    80.0  7063.5       1-Jan-1970 0000Z  1637405580                     <LSB>
    80.0  14018.0      1-Jan-1970 0000Z  1637405580                  <tnx! vy73!
    80.0  28074.0      1-Jan-1970 0000Z  1637405580                  <IN83GJ<TR>
    80.0  7063.5       1-Jan-1970 0000Z  1637405520                        <>
    80.0  21170.0      1-Jan-1970 0000Z  1637405520                   <CW Cq>
    80.0  7163.0       1-Jan-1970 0000Z  1637405520                   <award>
    80.0  7065.5       1-Jan-1970 0000Z  1637405520                     <LSB>
    80.0  7066.5       1-Jan-1970 0000Z  1637405520                     <LSB>
    80.0  7175.0       1-Jan-1970 0000Z  1637405520                  <Spff-2346jjjjjj


73 Ian


More information about the Dxspider-support mailing list