[Dxspider-support] WCY solar data not updated
IZ2LSC
iz2lsc.andrea at gmail.com
Mon Nov 18 06:21:32 GMT 2024
Hi,
It seems that the WCY solar data is not updated since 16 Nov.
Any idea?
sh/wcy
Date Hour SFI A K Exp.K R SA GMF Aurora Logger
16-Nov-2024 09 147 7 1 0 71 act act no <DK0WCY>
16-Nov-2024 08 147 7 1 1 71 act act no <DK0WCY>
16-Nov-2024 07 147 7 1 0 71 act act no <DK0WCY>
16-Nov-2024 06 147 7 3 1 71 act act no <DK0WCY>
16-Nov-2024 05 147 7 3 1 71 act act no <DK0WCY>
16-Nov-2024 04 147 7 3 0 71 act act no <DK0WCY>
16-Nov-2024 03 147 7 3 0 96 act act no <DK0WCY>
16-Nov-2024 02 147 7 2 3 96 act act no <DK0WCY>
16-Nov-2024 01 147 7 2 2 96 act act no <DK0WCY>
16-Nov-2024 00 147 10 2 2 96 act act no <DK0WCY>
Andrea
iz2lsc
-->
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://mailman.tobit.co.uk/pipermail/dxspider-support/attachments/20241118/9ab8213f/attachment.htm>
More information about the Dxspider-support
mailing list